School Results 2019 (EYFS, Phonics, KS1, KS2 SATs)
Reception GLD (Good Level of Development)
School 2017 | School 2018 | School 2019 | National 2017 | National 2018 | National 2019 |
79% | 80% | 75% | 71% | 72% | TBC |
School 3 year average: 78%
Phonics
School 2017 | School 2018 | School 2019 | National 2017 | National 2018 | National 2019 | |
Year 1 | 94% | 93% | 100% | 81% | 82% | TBC |
Year 2 | 100% | 100% | 100% | 89% | 92% | TBC |
School 3 year average at Y1: 96%
SATs Results
KS1 SATS
Each child represents 6.25% (in 2019)
School 2017 | School 2017 | School 2018 | School 2018 | School 2019 | School 2019 | National 2017 | National 2017 | National 2018 | National 2018 | National 2019 | National 2019 | |
Expected + | Greater Depth | Expected + | Greater Depth | Expected + | Greater Depth | Expected + | Greater Depth | Expected + | Greater Depth | Expected + | Greater Depth | |
Reading % | 81% | 45% | 78% | 33% | 94% | 44% | 76% | 25% | 75% | 26% | TBC | TBC |
Writing % | 91% | 27% | 94% | 17% | 88% | 13% | 68% | 16% | 70% | 16% | TBC | TBC |
Maths % | 100% | 45% | 89% | 28% | 94% | 44% | 75% | 21% | 76% | 22% | TBC | TBC |
KS2 SATS
Each child represents 10% (in 2019)
School 2018 | School 2019 | School 2018 | School 2019 | School 2018 | School 2019 | National 2018 | National 2019 | National 2018 | National 2019 | National 2018 | National 2019 | |
Scaled Score | Scaled Score | Expected + | Expected + | Greater Depth | Greater Depth | Scaled Score | Scaled Score | Expected + | Expected + | Greater Depth | Greater Depth | |
Reading | 108 | 106 | 90% | 80% | 30% | 50% | 105 | 104 | 75% | 73% | 28% | TBC |
Writing | n/a* | n/a* | 80% | 90% | 30% | 50% | n/a* | n/a* | 78% | 78% | 20% | TBC |
Maths | 103 | 104 | 70% | 70% | 0% | 30% | 104 | 105 | 76% | 79% | 24% | TBC |
GPS | 108 | 109 | 90% | 80% | 40% | 60% | 106 | 106 | 78% | 78% | 34% | TBC |
Combined | 70% | 70% | 0% | 30% | 64% | 65% | 10% | TBC |
* Teacher Assessed – no scaled score
Average Progress
KS2 Progress (school) | KS2 Progress (county) | KS2 Progress (National) | |
Reading | -0.6 | TBC | 0.0 |
Writing | +1.0 | TBC | 0.0 |
Maths | -3.0 | TBC | 0.0 |
If you have any questions about the data or require further information, please contact the school